Interest Rate Calculation_Finance and Account Room_KWM
Financial Ratio Room_Finance and Accounting Room_KWM
financial-analysist_company_list_1-1-68
Financial Ration Room……………Floor…………….. | |||||||||||||||||
J………. | J………. | J………. | J………. | J………. | J………. | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||
I………. | I………. | I………. | I………. | I………. | Interest Rate Calulation | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||
Hook | Hook | Hook | Hook | Hook | Hook | H | 8 | 13 | M | Market Capitalization | M………. | M………. | M………. | M………. | M………. | ||
G………. | G………. | G………. | G………. | G………. | G………. | G | 7 | 14 | N | N………. | N………. | N………. | N………. | N………. | N………. | ||
F………. | F………. | F………. | F………. | F………. | Financial statement | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||
E………. | E………. | E………. | E………. | Earning Per Share (EPS) | EBITDA | E | 5 | 16 | P | Profit Margin | P/BV | P/E | Price per share (ราคาต่อหุ้น) | P………. | P………. | ||
D………. | D………. | D………. | D/E=Debt to Equity
อัตราส่วนหนี้สินต่อทุน |
DCF | Dividens | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||
C………. | C………. | C………. | C………. | C………. | C………. | C | 3 | 18 | R | ROA | ROE | R………. | R………. | R………. | R………. | ||
B………. | B………. | B………. | B………. | B………. | B………. | B | 2 | 19 | S | S………. | S………. | S………. | S………. | ||||
A………. | A………. | A………. | A………. | A………. | A………. | A | 1 | 20 | T | T……….. | T……….. | T……….. | T……….. | T……….. | |||
21 | U | U………. | U………. | U………. | U………. | U………. | U………. | ||||||||||
22 | V | V……….. | V……….. | V……….. | V……….. | V……….. | |||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||
D | |||||||||||||||||
E | |||||||||||||||||
FS | |||||||||||||||||
I | |||||||||||||||||
M | |||||||||||||||||
P
R |
Weekly Working_เงินสด_WK1_M2_FY2025_Working Room Floor 10_KWM
Reduce Negative Word for weekly ลดคำพูดในแง่ลบประจำสัปดาห์ (ดีขึ้น)
motivation word มีแรงจูงใจในการทำ
positive word มีคำคิดบวก เสมอๆๆ
aspiration word มีความสร้างแรงบันดาลใจ
weekly cash flow management กระแสเงินสดแต่ละสัปดาห์ วางแผนการเงิน
Healhty management ร่างกายแข็งแรง สมรรถภาพดี สมองแจ่มใส
weekly attitude มีความหวังตลอดเวลา ต้องกลับมา คิดบวก
concentraion word มีสมาธิอยู่กับงาน
Dare to fail กล้าที่จะผิดพลาด ยอมรับได้กับการปฎิเสธ
weekly discipline 50 รายต่อวัน มีระเบียบวินัย การทำงาน ทำให้ได้จริง (ยังทำไม่ได้)
เดินออกกำลังกายทุกวัน เช้ากับเย็น เที่ยวละ 3 รอบ(ทำได้แล้ว)
anchor สภาวะสับไกในการทำงาน อยู่ในสภาวะที่สู้ไม่ถอย ทำจนกระทั่งแก้ปัญหาได้ ดึงออกมาใช้ ภาวะตื่นตัวสุดขีด กำลงหาจุด anchor
List of Work this week; | Rank | |||||
a | b | c | ||||
ROUTINE WORKING | ||||||
1 | งานสะพานสมุทรปราการ | |||||
2 | หา sales pipeline จากลูกค้าส่งออกกลุ่มใหม่ๆ | |||||
3 | โทรหาทีมงานให้ได้ 50 รายต่อวัน | |||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
SYSTEM WORKING | ||||||
1 | Structure Deal – Financial Ration | |||||
2 | โครงสร้างระบบการเงิน 1. เงิน แบงค์ 2 เงินขายหุ้น 3 เงินกู้รายวัน 4 เงินกู้ refinance ทรัพย์ 5 เงินกู้จำนองหุ้น | |||||
3 | ||||||
4 | ………………………………………… | |||||
5 | ………………………………………… | |||||
6 | ………………………………………… | |||||
7 | ………………………………………… | |||||
8 | ………………………………………… | |||||
9 | ………………………………………… | |||||
10 | ………………………………………… | |||||
STRATEGIC WORKING | ||||||
1 | M&A Deal | |||||
2 | …
ยุทธศาสตร์ ไป Global deal เช่น เชื่อม ncl ไปกับ guld agency หรือสายเรือระดับโลก |
|||||
3 | จำหน่ายรถไฟฟ้า ร่วมทุนกับโชว์รูม หารถไฟฟ้ามาจำหน่าย | |||||
4 | ic-m-and-a-buyer-due-diligence-checklist-template-10584_pdf-1 | |||||
5 | งานหา vip pcl | |||||
6 |
|
|||||
7 | โทรการเงินทุกเจ้า รองรับ cp computer โรงงานถุงข้าวสาร ขายถุงข้าวสาร | |||||
8 | โรงสีทุกโรง แม่พิมพ์เทรด หมีปรุง อำพลฟู้ดส์ | |||||
9 | ………………………………………… | |||||
10 | ………………………………………… |
6 Major | 1 | 4 | |
2 | 5 | ||
3 | 6 | ||
Date | Morning | Afternoon | Description |
27/1 | |||
28/1 | |||
29/1 | |||
30/1 | |||
31/1 | |||
1/2 | |||
2/2 | healthy day | healthy day |
Weekly Working Room………..Room……………Floor…………….. | |||||||||||||||||
J………. | J………. | J………. | J………. | J………. | J………. | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||
I………. | I………. | I………. | I………. | I………. | I………. | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||
h | h | h | h | h | h | H | 8 | 13 | M | Merger Room Portal | M………. | M………. | M………. | M………. | M………. | ||
G………. | G………. | G………. | G………. | G………. | G………. | G | 7 | 14 | N | N………. | N………. | N………. | N………. | N………. | N………. | ||
F………. | F………. | F………. | F………. | F………. | F………. | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||
E………. | E………. | E………. | E………. | E………. | E………. | E | 5 | 16 | P | P………. | P………. | P………. | P………. | P………. | P………. | ||
D………. | D………. | D………. | D………. | D………. | D………. | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||
C………. | C………. | C………. | C………. | C………. | C………. | C | 3 | 18 | R | Rice Room | R………. | R………. | R………. | R………. | R………. | ||
B………. | B………. | B………. | B………. | B………. | Binding Room | B | 2 | 19 | S | Structure deal | S………. | S………. | S………. | S………. | S………. | ||
A………. | A………. | A………. | A………. | A………. | A………. | A | 1 | 20 | T | T……….. | T……….. | T……….. | T……….. | T……….. | T……….. | ||
21 | U | U………. | U………. | U………. | U………. | U………. | U………. | ||||||||||
22 | V | V……….. | V……….. | V……….. | V……….. | V……….. | V……….. | ||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||
Ratt | Rice Room | ||||||||||||||||
Metallica | M&A Room | ||||||||||||||||
Ratt | Retail & Wholesales Room | ||||||||||||||||
Whitesnake | Working Room |
Template Room_Working Room_KWM
Nice Call_Information Technology_Merger and Acquistion Room
พื้นโพสสมุทรสาคร
Merger and Acquistion Room_Main_Portal_KWM
STRUCTURE DEAL – Step M&A
Merger and Acquistion Room……………Floor…………….. | |||||||||||||||||
J………. | J………. | J………. | J………. | J………. | Jent Crazy Fruit | J | 10 | 11 | K | K……….. | K……….. | K……….. | K……….. | K……….. | K……….. | ||
I………. | I………. | I………. | I………. | I………. | I………. | I | 9 | 12 | L | L………. | L………. | L………. | L………. | L………. | L………. | ||
H………. | H………. | H………. | Holding company public 3
บริษัทมหาขนที่ทำโฮลดิ้ง |
Holding company public 2
บริษัทมหาขนที่ทำโฮลดิ้ง |
Holding company public 1
บริษัทมหาขนที่ทำโฮลดิ้ง |
H | 8 | 13 | M | Mee Prung ซอสกระเพราหมีปรุง | Mida Leasing | Mae phun โรงสีแม่พันธ์ | Master cool air | M………. | M………. | ||
G………. | G………. | G………. | G………. | G………. | Gcapital สินเชื่อรถเกี่ยวข้าว | G | 7 | 14 | N | NCL | Nice Call | N………. | N………. | N………. | N………. | ||
F………. | F………. | F………. | F………. | F………. | F………. | F | 6 | 15 | O | O……….. | O……….. | O……….. | O……….. | O……….. | O……….. | ||
E………. | E………. | E………. | E………. | E………. | Eastcoast ทำเฟอร์นิเจอร์และพลังงานทดแทน | E | 5 | 16 | P | Petchsrivichai เพชรศรีวิชัย | PXPT | P………. | P………. | P………. | P………. | ||
D………. | D………. | D………. | D………. | D………. | D………. | D | 4 | 17 | Q | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | Q……….. | ||
C………. | C………. | C………. | Comancheinternational-IT | CIGB | CP Computer | C | 3 | 18 | R | R………. | R………. | R………. | R………. | R………. | R………. | ||
B………. | B………. | B………. | B………. | B………. | Brokergroup ทำเกี่ยวกับ IT | B | 2 | 19 | S | S………. | S………. | S………. | S………. | S………. | S………. | ||
A………. | A………. | Aurora | Ansbroker | Amamarine อาม่ามารีน | Aira factoring | A | 1 | 20 | T | TPS | Tanasan rice ธนสรรไรซ์ . | T……….. | T……….. | T……….. | T……….. | ||
21 | U | Unimit Engineering สร้างโรงกลั่น | U………. | U………. | U………. | U………. | U………. | ||||||||||
22 | V | V……….. | V……….. | V……….. | V……….. | V……….. | V……….. | ||||||||||
23 | W | W………. | W………. | W………. | W………. | W………. | W………. | ||||||||||
24 | X | X………… | X………… | X………… | X………… | X………… | X………… | ||||||||||
25 | Y | Y………… | Y………… | Y………… | Y………… | Y………… | Y………… | ||||||||||
26 | Z | Z………… | Z………… | Z………… | Z………… | Z………… | Z………… | ||||||||||
Artist | Key Recall to account(hook word) | Room | Sub Room | Pic of Verb | Abb V. | Verb | Abb. O | Object | Key Word Memory(KWM) | Date | Month | Next Planning | |||||
Financial Ratio | |||||||||||||||
No | M&A Room | Industry | Company No. | Business Type | market cap(ล้านบาท) | จำนวนหุ้น | ราคาต่อหุ้น | Profit margIn | (EPS) | ROE | ROA | PE | P/BV | Div. | D/E |
1 | M&A 1 | Agriculture | company name1 | Selling rice in the country and export to abroad | |||||||||||
2 | M&A 2 | Agriculture | company name2 | Selling agricultural products Helping farmers. Services to help farmers find markets for agricultural products. | |||||||||||
3 | M&A 3 | Agriculture | company name3 | agricultural market place | |||||||||||
4 | M&A 4 | Asset Management | company name4 | Manage bad debt Buy bad debt to do debt tracking. | |||||||||||
5 | M&A 5 | Automotive | company name5 | Selling electric vehicles from abroad such as pickup trucks | |||||||||||
6 | M&A 6 | Automotive | company name6 | Auto parts distribution service | |||||||||||
7 | M&A 7 | Automotive | company name7 | Produce and sell various equipment related to printing and automobiles. | |||||||||||
8 | M&A 8 | Automotive | company name8 | Manufacture and sell coating products and automotive parts. | |||||||||||
9 | M&A 9 | Construction | company name9 | parts production factory Various types of construction materials | |||||||||||
10 | M&A 10 | Construction | company name10 | Produce and sell furniture and interior design. | |||||||||||
11 | M&A 11 | Construction | company name11 | Produces and sells aluminum construction materials, electrical materials, and civil engineering products. | |||||||||||
12 | M&A 12 | Construction | company name12 | Large construction material store companies and construction teams throughout Thailand. The most in the country | |||||||||||
13 | M&A 13 | Consumer Products | company name13 | Produce and sell cosmetics for sale in the country. and abroad | |||||||||||
14 | M&A 14 | Consumer Products | company name14 | Produce and sell consumer products such as shampoo, shampoo, cleaning solution. | |||||||||||
15 | M&A 15 | Energy | company name15 | Services related to energy business, power plants Different types of energy | |||||||||||
16 | M&A 16 | Energy | company name16 | Oil storage business exporting LNG, LPG, Lubricant | |||||||||||
17 | M&A 17 | Energy | company name17 | Energy trading companies, gas stations, electric car stations | |||||||||||
18 | M&A 18 | Fashion | company name18 | Selling all types of second-hand luxury brand name bags, clothing, and shoes. | |||||||||||
19 | M&A 19 | Food&Beverage | company name19 | Produce and sell all types of seasoning sauces. | |||||||||||
20 | M&A 20 | Food&Beverage | company name20 | Selling beverages under the brand “apac cola” | |||||||||||
21 | M&A 21 | Food&Beverage | company name21 | Sells energy drinks under the brand “APAC ENEGY DRINK”. | |||||||||||
22 | M&A 22 | Food&Beverage | company name22 | Selling coffee from the northern region In the form of a fresh coffee franchise under the brand “APAC COFFEE” | |||||||||||
23 | M&A 23 | Food&Beverage | company name23 | Produce and sell food products, especially dry food. | |||||||||||
24 | M&A 24 | Food&Beverage | company name24 | Production of food-related packaging | |||||||||||
25 | M&A 25 | Food&Beverage | company name25 | Produce and sell processed food related to flour such as bread flour, fried flour, corn flour. | |||||||||||
26 | M&A 26 | Healthcare | company name26 | DX Assistance in Medicine and Healthcare | |||||||||||
27 | M&A 27 | Healthcare | company name27 | Selling medicines from abroad | |||||||||||
28 | M&A 28 | Healthcare | company name28 | Hospital – Medical expenses and welfare | |||||||||||
29 | M&A 29 | Import&Export | company name29 | Sell products and services worldwide in 199 countries on the alibaba B2B platform. | |||||||||||
30 | M&A 30 | Import&Export | company name30 | imported luxury cars imported supercars | |||||||||||
31 | M&A 31 | Industry | company name31 | Waste treatment service (industrial waste) | |||||||||||
32 | M&A 32 | Industry | company name32 | Sell and provide maintenance services for electrical equipment. | |||||||||||
33 | M&A 33 | Industry | company name33 | Produce and sell empty cans or various containers. | |||||||||||
34 | M&A 34 | Industry | company name34 | Produce various wires and cables | |||||||||||
35 | M&A 35 | Industry | company name35 | Produce and sell production equipment industrial robot and equipment related to logistics | |||||||||||
36 | M&A 36 | Industry | company name36 | Manufacture and sell aluminum alloy products. | |||||||||||
37 | M&A 37 | Industry | company name37 | Processing of various materials | |||||||||||
38 | M&A 38 | Industry | company name38 | stainless steel, aluminum, tungsten, molybdenum, copper, steel, and titanium. | |||||||||||
39 | M&A 39 | Industry | company name39 | Manufacture and distribute valves | |||||||||||
40 | M&A 40 | Information Technology | company name40 | Telemarketing service, cloud system | |||||||||||
41 | M&A 41 | Information Technology | company name41 | Services related to IT software business and computer network design, AI, DATA Center | |||||||||||
42 | M&A 42 | Information Technology | company name42 | Technology products services related to agricultural farming | |||||||||||
43 | M&A 43 | Jewelry | company name43 | Selling diamonds and gemstones from Chanthaburi, Kanchanaburi and from abroad. | |||||||||||
44 | M&A 44 | Logistic | company name44 | Develop and sell systems for logistics businesses | |||||||||||
45 | M&A 45 | Machine | company name45 | Selling industrial machinery | |||||||||||
46 | M&A 46 | Real Estate | company name46 | Industrial estate management Allocating land for industrial estates | |||||||||||
47 | M&A 47 | Real Estate | company name47 | Shopping center management | |||||||||||
48 | M&A 48 | Real Estate | company name48 | Real estate management company, rental rooms, pool villas, hotel management | |||||||||||
49 | M&A 49 | Retail & Wholesale | company name49 | Retail business management Items used in daily life | |||||||||||
50 | M&A 50 | Retail & Wholesale | company name50 | Providing and selling innovative products | |||||||||||
51 | M&A 51 | Retail & Wholesale | company name51 | Providing marketing management services for small local department stores, increasing sales, building image Position the store |
|
||||||||||
52 | M&A 52 | Sport&Entertainment | company name52 | Providing fan club management services for football clubs in Thailand. |
Protected: NCL Room_Merger and Acquistion Room
https://thaicreditcapital.com/our-service/
https://thaicreditcapital.com/our-service/